<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thepismire &#187; Interesting</title>
	<atom:link href="http://www.thepismire.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepismire.com</link>
	<description>CURIOUS THOUGHTS OF AN ANT</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mattebox</title>
		<link>http://www.thepismire.com/2012/01/23/mattebox/</link>
		<comments>http://www.thepismire.com/2012/01/23/mattebox/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:52:20 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=890</guid>
		<description><![CDATA[Pretty awesome camera app. Considering that a third of my usage of the iPhone is the camera function, I wouldn&#8217;t mind the price point. via Jon Baik]]></description>
			<content:encoded><![CDATA[<p>Pretty awesome camera app. Considering that a third of my usage of the iPhone is the camera function, I wouldn&#8217;t mind the price point.</p>
<p><iframe src="http://player.vimeo.com/video/29450263?title=0&amp;byline=0&amp;portrait=0&amp;color=bbbbbb" width="900" height="506" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>via <a href="https://twitter.com/#!/jonbaik" target="_blank">Jon Baik</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2012/01/23/mattebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolis II</title>
		<link>http://www.thepismire.com/2011/08/05/metropolis-ii/</link>
		<comments>http://www.thepismire.com/2011/08/05/metropolis-ii/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:29:12 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=820</guid>
		<description><![CDATA[Via Curbed LA]]></description>
			<content:encoded><![CDATA[<p><iframe width="900" height="542" src="http://www.youtube.com/embed/llacDdn5yIE?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Via <a href="http://la.curbed.com/archives/2011/08/little_freeway_network_metropolis_ii_on_its_way_into_bcam.php">Curbed LA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2011/08/05/metropolis-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Die Hard Index</title>
		<link>http://www.thepismire.com/2010/05/14/the-die-hard-index/</link>
		<comments>http://www.thepismire.com/2010/05/14/the-die-hard-index/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:02:02 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[die hard]]></category>
		<category><![CDATA[fans]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=628</guid>
		<description><![CDATA[The map shows where the most die hard baseball fans are. Via Information Is Beautiful]]></description>
			<content:encoded><![CDATA[<p>The map shows where the most die hard baseball fans are.</p>
<p><a href="http://farm2.static.flickr.com/1378/4605997701_e2729431c8_o.png" rel="lightbox[628]"><img src="http://farm2.static.flickr.com/1378/4605997701_52e1318f05_b.jpg" alt="Die-Hard-Index_big" width="900" height="695" /></a></p>
<p>Via <a href="http://www.informationisbeautiful.net/2010/infographical-morsels-7/">Information Is Beautiful</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2010/05/14/the-die-hard-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars: Uncut</title>
		<link>http://www.thepismire.com/2010/04/22/star-wars-uncut/</link>
		<comments>http://www.thepismire.com/2010/04/22/star-wars-uncut/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:02:29 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[a new hope]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[uncut]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=617</guid>
		<description><![CDATA[Thank god for the internet. Star Wars: Uncut was an internet project where people claimed 15 second scenes from Star Wars and recreated it to then be edited together with thousands of other clips to create a movie &#8220;quilt&#8221; of sorts. I just wish I knew about this before so that I could&#8217;ve joined in [...]]]></description>
			<content:encoded><![CDATA[<p>Thank god for the internet.  <a href="http://www.starwarsuncut.com">Star Wars: Uncut</a> was an internet project where people claimed 15 second scenes from Star Wars and recreated it to then be edited together with thousands of other clips to create a movie &#8220;quilt&#8221; of sorts.  I just wish I knew about this before so that I could&#8217;ve joined in on the fun.  On their site it shows that the clips have all been claimed and completed, and I guess now they are just editing.  I can&#8217;t wait to see the final product.  For now, they have released this teaser.</p>
<p><object width="667" height="500"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10821312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=62bfe1&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10821312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=62bfe1&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="667" height="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2010/04/22/star-wars-uncut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fancy Fast Food</title>
		<link>http://www.thepismire.com/2009/08/14/439/</link>
		<comments>http://www.thepismire.com/2009/08/14/439/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:02:19 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[fancy fast food]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[mcnuggets]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=439</guid>
		<description><![CDATA[One thing I still do on occasion is to play with food. Sometimes with the leftovers I&#8217;ll try to create a whole new dish, and even make it presentable. Well, I got a kick when I found out about Fancy Fast Food. These guys create legit gourmet-looking dishes from fast food meals. This one in [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I still do on occasion is to play with food.  Sometimes with the leftovers I&#8217;ll try to create a whole new dish, and even make it presentable.  Well, I got a kick when I found out about Fancy Fast Food.  These guys create legit gourmet-looking dishes from fast food meals.  This one in particular was created with McDonald&#8217;s Chicken McNuggets, and the rule is that all their ingredients can only come from the fast food meal.  Zite!  There&#8217;s tons more on their site.</p>
<p><img src="http://farm4.static.flickr.com/3467/3820239332_3fc16b7718_o.jpg" alt="" /><br />
via <a href="http://www.fancyfastfood.com/">FancyFastFood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2009/08/14/439/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 10 Most Polarizing Films</title>
		<link>http://www.thepismire.com/2009/06/23/the-10-most-polarizing-films/</link>
		<comments>http://www.thepismire.com/2009/06/23/the-10-most-polarizing-films/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:15:53 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=401</guid>
		<description><![CDATA[GREAT article from Unreality Magazine about the top 10 &#8220;love it or hate it&#8221; films of the last decade. The list is pretty legit, except Moulin Rouge (what&#8217;s to hate about it?). I remember having conversations about some of the films on the list with my friends, and now I see that we&#8217;re not alone [...]]]></description>
			<content:encoded><![CDATA[<p>GREAT article from <a href="http://unrealitymag.com/index.php/2009/06/11/the-10-most-polarizing-movies-of-the-last-decade/">Unreality Magazine</a> about the top 10 &#8220;love it or hate it&#8221; films of the last decade.  The list is pretty legit, except Moulin Rouge (what&#8217;s to hate about it?).  I remember having conversations about some of the films on the list with my friends, and now I see that we&#8217;re not alone in these debates.  Also seeing The Village on the list was nice because it gave me some validation of why I like it so much.  Anyway, check it out.</p>
<p>I got the article via <a href="http://www.slashfilm.com/2009/06/22/page-2-78/">SlashFilm</a>, which has recently become one of my favorite blogs to read especially their &#8220;Page 2&#8243; posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2009/06/23/the-10-most-polarizing-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PS22 Chorus</title>
		<link>http://www.thepismire.com/2009/06/17/the-ps22-chorus/</link>
		<comments>http://www.thepismire.com/2009/06/17/the-ps22-chorus/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:59:43 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[ps22]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=378</guid>
		<description><![CDATA[I can&#8217;t believe I&#8217;m just finding out about these kids. The PS22 Chorus is a kids choir of 60 kids from a New York City public elementary school. With the help of their awesome teacher, Gregg Breinberg, they are capturing the hearts of millions of people. This just proves that with the right person and [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe I&#8217;m <em>just</em> finding out about these kids.  The <a href="http://ps22chorus.blogspot.com/">PS22 Chorus</a> is a kids choir of 60 kids from a New York City public elementary school.  With the help of their awesome teacher, Gregg Breinberg, they are capturing the hearts of millions of people.  This just proves that with the right person and motivation, any kid has the potential of achieving something extraordinary.  We need more teachers like this.</p>
<p>When I was first watching this, I had no clue who these kids were.  Their facial expressions were so deceiving in the beginning because some of them looked like they didn&#8217;t want to be there, but once they started singing and just expressing themselves, it was awesome.  Just seeing these kids just going ballzout singing songs way before their time, and having a blasty, it is inspiring.  Check it.</p>
<p><object width="667" height="385"><param name="movie" value="http://www.youtube.com/v/u5vrtZKvxWM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u5vrtZKvxWM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="667" height="385"></embed><noembed><a href="http://www.youtube.com/watch?v=u5vrtZKvxWM">Journey &#8211; Don&#8217;t Stop Believing</a></noembed></object></p>
<p><object width="667" height="385"><param name="movie" value="http://www.youtube.com/v/h0FPZolbYns&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h0FPZolbYns&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="667" height="385"></embed><noembed><a href="http://www.youtube.com/watch?v=h0FPZolbYns">Lady Gaga &#8211; Just Dance</a></noembed></object></p>
<p>Via <a href="http://www.veronicabelmont.com">VeronicaBelmont</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2009/06/17/the-ps22-chorus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1984 Is The Best</title>
		<link>http://www.thepismire.com/2009/06/10/1984-is-the-best/</link>
		<comments>http://www.thepismire.com/2009/06/10/1984-is-the-best/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:13:54 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blockbusters]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=363</guid>
		<description><![CDATA[In an episode of the Totally Rad Show, they talked about an article from Cinematical that proclaims 1984 having the best summer ever in terms of films released. Along with the fact that I was born in that same summer, who can deny this claim? Seriously, best summer ever. Anyway check out the article, thought [...]]]></description>
			<content:encoded><![CDATA[<p>In an episode of the <a href="http://revision3.com/trs">Totally Rad Show</a>, they talked about an <a href="http://www.cinematical.com/2009/04/27/our-favorite-summers-1984/">article</a> from Cinematical that proclaims 1984 having the best summer ever in terms of films released.  Along with the fact that I was born in that same summer, who can deny this claim?  Seriously, best summer ever.  Anyway check out the article, thought it was interesting.  Here are some of the films that came out that summer.</p>
<p>Sixteen Candles<br />
Indiana Jones and the Temple of Doom<br />
Star Trek III: The Search for Spock<br />
Streets of Fire (If you think Diane Lane is pretty now, watch this movie and see her when she was younger, and be amazed)<br />
Ghostbusters<br />
Gremlins<br />
The Karate Kid<br />
Neverending Story<br />
Red Dawn</p>
<p>So basically anything that came out in 1984 is awesome.  High five &#8217;84 babies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2009/06/10/1984-is-the-best/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NY Times: Lens</title>
		<link>http://www.thepismire.com/2009/05/20/ny-times-lens/</link>
		<comments>http://www.thepismire.com/2009/05/20/ny-times-lens/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:39:58 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=334</guid>
		<description><![CDATA[The NY Times has a new photojournalism blog called Lens. It has a pretty slick UI. The NY Times has definitely made a name for itself in the tech world. I believe that it is the most progressive newspaper, keeping up with the latest mediums of media. Everything that they put out is visually pleasing. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3547/3547579339_a0e746882e.jpg" alt="" /><br />
The NY Times has a new photojournalism blog called <a href="http://lens.blogs.nytimes.com/" target="_blank">Lens</a>.  It has a pretty slick UI.  The NY Times has definitely made a name for itself in the tech world.  I believe that it is the most progressive newspaper, keeping up with the latest mediums of media.  Everything that they put out is visually pleasing.  Also they&#8217;re not afraid of change, and know that in order to survive and compete with an ever growing paperless society, they have to roll with the punches.  Have you seen their Adobe Air application for their newspaper?  Honestly, I don&#8217;t see a bright future for the newspaper industry, and once that crumbles, the NY Times will already be way ahead in the game.  In simpler terms, they know what&#8217;s up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2009/05/20/ny-times-lens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trilogy Meter</title>
		<link>http://www.thepismire.com/2009/05/16/trilogy-meter/</link>
		<comments>http://www.thepismire.com/2009/05/16/trilogy-meter/#comments</comments>
		<pubDate>Sat, 16 May 2009 16:09:56 +0000</pubDate>
		<dc:creator>thepismire</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[dan meth]]></category>
		<category><![CDATA[trilogy meter]]></category>

		<guid isPermaLink="false">http://www.thepismire.com/?p=329</guid>
		<description><![CDATA[Dan Meth has a great series on pop-cultural charts. What do you think of his ideas on the &#8220;Trilogy Meter&#8221;? I totally agree with him on Star Wars. I&#8217;d say the only things I would change on this chart is to have 3 higher than 1 for Indiana Jones, and for 2 to be higher [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danmeth.com/tagged/popculturalcharts">Dan Meth</a> has a great series on pop-cultural charts.  What do you think of his ideas on the &#8220;Trilogy Meter&#8221;?  I totally agree with him on Star Wars.  I&#8217;d say the only things I would change on this chart is to have 3 higher than 1 for Indiana Jones, and for 2 to be higher for Back To The Future.  What about you guys?</p>
<p><img src="http://farm4.static.flickr.com/3573/3536418438_7958589d67_o.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepismire.com/2009/05/16/trilogy-meter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

